Different Type Digital Water Heater Parameter: 5.5KW-18KW; 24KW-36KW; 45KW-60KW ;
(1) 5.5KW-18KW
Item No. | Voltage(V) | Power (KW) | Length(MM) | Width(MM) | Height(MM) |
HS-55 | 220 | 5.5 | 490 | 100 | 380 |
HS-55 | 380 | 5.5 | 490 | 100 | 380 |
HS-90 | 220 | 9 | 490 | 100 | 380 |
HS-90 | 380 | 9 | 490 | 100 | 380 |
HS-110 | 220 | 11 | 490 | 100 | 380 |
HS-110 | 380 | 11 | 490 | 100 | 380 |
HS-150 | 220 | 15 | 490 | 100 | 380 |
HS-150 | 380 | 15 | 490 | 100 | 380 |
HS-180 | 220 | 18 | 490 | 100 | 380 |
HS-180 | 380 | 18 | 490 | 100 | 380 |
(2) 45KW-60KW
Item No. | Voltage(V) | Power (KW) | Length(MM) | Width(MM) | Height(MM) |
HS-450 | 380 | 45 | 730 | 400 | 530 |
HS-540 | 380 | 54 | 730 | 400 | 530 |
HS-600 | 380 | 60 | 730 | 400 | 530 |
Galvanized Sheet Material Electrical Pool Heater